Spesifikasi Wuling Cortez CT 1.5 Turbo |
|
Mesin | |
Tipe Mesin | Turbocharged 4 cylinders, in-line, DOHC, DVVT |
Kapasitas | 1,451 cc |
Tenaga Maksimal | 140 hp @ 5,200 rpm |
Torsi Maksimal | 250 / (1,600 – 3,600) |
Transmisi | CVT dan 6 Percepatan Manual |
Rasio Kompresi | – |
Diameter x Langkah | – |
Kopling | – |
Dimensi | |
Panjang | 4780 mm |
Lebar | 1816 mm |
Tinggi | 1755 mm |
Jarak Sumbu Roda | 2750 mm |
Jarak Terendah | – |
Kapasitas Tangki | 52 L |
Kaki-kaki | |
Sistem Penggerak | Front Wheel Drive (FWD) |
Rem Depan | Cakram |
Rem Belakang | Cakram |
Suspensi Depan | MCPherson Strut Coil Spring, Suspensi Independen |
Suspensi Belakang | Coil Spring, Suspensi Independen |
Ukuran Ban | 205/55 R16 |
Velg | Alloy Wheel |
Fitur | |
Keselamatan | • Rem Parkir Elektrik • Automatic Vehicle Holding • Antilock Braking System • Electronic Brake-force Distribution • Brake Assist • Hill Hold Control/Hill Assist Control • Electronic Stability Control/ Vehicle Stability Control • Traction Control • ISOFIX • SRS Airbag • Emergency Brake Signal |
Kenyamanan | • Kamera Parkir • Sensor Parkir • Tampilan Tekanan Ban • Sun Roof • Head Unit • USB Charging • AC Otomatis • Tombol Stir • Pengaturan Kursi Elektrik • Pembuka Jendela Otomotis |